GARMIN
STRIKER™ Vivid 5cv with GT20-TM Transducer
Regular price
$319.99
Physical & Performance
Display Size | 2.6" x 4.3" (6.5 x 10.8 cm); 5.0" diag (12.8 cm) |
Power Input | 12 to 20 Vdc |
Display resolution | 800 x 480 pixels |
GPS | Yes |
Dimension | 7.4’’ x 4.5’’ x 2.1’’ (18.8 x 11.6 x 5.4 cm) |
Receiver |
Traditional: 50/77/200 kHz |
Waterproof | IPX7 |
Weight |
1.0 lb (450 g) |
Mounting Options | flush, tilt/swivel |
Display Type | WVGA color |
Maps & Navigation
Waypoints/favorites/locations | 5000 |
Navigation Routes | 100 |
Features
Transmit power | 500 W (RMS) |
NMEA 0183 Compatible | No |
Has built-in receiver | Yes |
USB ports | No |
Autogain technology (minimizes clutter; maximizes targets) | Yes |
SideVü | No |
LakeVü g3 Ultra | No |
Water temperature sensor included | Yes |
NMEA 2000 Compatible | No |
GLONASS | No |
Track points | 50,000 |
Panoptix™ sonar | No |
A-scope (real time display of fish passing through transducer beam) | Yes |
Adjustable depth line (measures depth of underwater objects) | Yes |
LakeVü g3 | No |
Typical current draw | 0.40 A |
Supports WAAS | Yes |
Max current draw | 1.5 A |
Built-in Auto Guidance | No |
Standard Mapping | No |
LakeVu (inland) | No |
Fish Symbol ID (helps identify fish targets) | Yes |
Displays sonar | Yes |
Water Temperature Log | Yes |
ANT+ (Connectivity) | No |
BNC external GPS antenna port | No |
Garmin Wi-Fi network (local connection) | No |
Input | Keyed |
Depth range shading | Yes |
Garmin Quickdraw Contours | Yes |
BLUETOOTH® pairing | No |
Split-screen zoom | Yes |
Raster chart support | No |
4-pin transducer ports | 1 |
ClearVü | Yes |
Tracks | 50 |
Galileo | No |
LiveScope | No |
Bottom Lock (shows return from the bottom up) | Yes |
Frequency | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
Tide Tables | No |
Power Consumption |
4.8 |
BlueChart (coastal) | No |
Traditional sonar (dual frequency/beam) | Built-in |